Dictionary Information
Our dictionary of synonyms contains information about more than 166 197 words.
Last comments
Synonyms, definition Bush
33 synonyms
10 definitions
Share the link, this page has already been viewed 171 times.
171
Comments
1. bush (Noun) Cdn, vulgar
32 synonyms
# | Word | Frequency | Likes | Number of letters | Number of synonyms |
---|---|---|---|---|---|
1. | backwoods | 0.55 |
0
|
9 letters | 47 synonyms |
2. | chaparral | 0.36 |
0
|
9 letters | 2 synonyms |
3. | country | 302 |
0
|
7 letters | 53 synonyms |
4. | crotch hair | 1.83 |
0
|
10 letters | 3 synonyms |
5. | dubya | 0.11 |
0
|
5 letters | 7 synonyms |
6. | dubyuh | 0 |
0
|
6 letters | 7 synonyms |
7. | field | 174 |
0
|
5 letters | 126 synonyms |
8. | flower | 26.3 |
0
|
6 letters | 34 synonyms |
9. | forest | 50.1 |
0
|
6 letters | 30 synonyms |
10. | george bush | 24.1 |
0
|
10 letters | 9 synonyms |
11. | george h.w. bush | 0.77 |
0
|
14 letters | 4 synonyms |
12. | george herbert walker bush | 4.53 |
0
|
23 letters | 4 synonyms |
13. | george w. bush | 21 |
0
|
12 letters | 7 synonyms |
14. | george walker bush | 12.6 |
0
|
16 letters | 7 synonyms |
15. | hedge | 5.5 |
0
|
5 letters | 30 synonyms |
16. | hinterland | 0.79 |
0
|
10 letters | 33 synonyms |
17. | outback | 1.62 |
0
|
7 letters | 6 synonyms |
18. | plant of certain size | 36.7 |
0
|
18 letters | 6 synonyms |
19. | plantation | 5.25 |
0
|
10 letters | 31 synonym |
20. | president bushen.synonym.one | 27.8 |
0
|
13 letters | 9 synonyms |
21. | president george w. bush | 19.5 |
0
|
21 letter | 7 synonyms |
22. | pube | 0.11 |
0
|
4 letters | 3 synonyms |
23. | pubic hair | 1.16 |
0
|
9 letters | 3 synonyms |
24. | scrub | 4.9 |
0
|
5 letters | 50 synonyms |
25. | shrub | 1.55 |
0
|
5 letters | 11 synonyms |
26. | shrubbery | 0.32 |
0
|
9 letters | 11 synonyms |
27. | thicket | 0.49 |
0
|
7 letters | 18 synonyms |
28. | underbrush | 0.16 |
0
|
10 letters | 18 synonyms |
29. | vannevar bush | 0.03 |
0
|
12 letters | 1 synonym |
30. | weed | 18.6 |
0
|
4 letters | 41 synonym |
31. | wood lot | 52.5 |
0
|
7 letters | 3 synonyms |
32. | woodlot | 0.03 |
0
|
7 letters | 3 synonyms |
8 definitions
bush (Noun) — | A low woody perennial plant usually having several major stems |
bush (Noun) — | A large wilderness area |
bush (Noun) — | Dense vegetation consisting of stunted trees or bushes |
bush (Noun) — | Hair growing in the pubic area |
bush (Noun) — | An area planted with trees for timber or fuel |
bush (Noun) — | Vice president under Reagan and 41st President of the United States (born in 1924) |
bush (Noun) — | United States electrical engineer who designed an early analogue computer and who led the scientific program of the United States during World War II (1890-1974) |
bush (Noun) — | 43rd President of the United States; son of George Herbert Walker Bush (born in 1946) |
13 types of
# | Word | Number of letters | Number of synonyms | ||
---|---|---|---|---|---|
1. | botany | 6 letters | 3 synonyms | ||
2. | chief executive | 14 letters | 3 synonyms | ||
3. | electrical engineer | 18 letters | 0 synonyms | ||
4. | flora | 5 letters | 4 synonyms | ||
5. | hair | 4 letters | 52 synonyms | ||
6. | ligneous plant | 13 letters | 1 synonym | ||
7. | president | 9 letters | 30 synonyms | ||
8. | president of the united states | 26 letters | 3 synonyms | ||
9. | united states president | 21 letter | 3 synonyms | ||
10. | vegetation | 10 letters | 4 synonyms | ||
11. | wild | 4 letters | 134 synonyms | ||
12. | wilderness | 10 letters | 11 synonyms | ||
13. | woody plant | 10 letters | 1 synonym |
751 type
# | Word | Number of letters | Number of synonyms | ||
---|---|---|---|---|---|
1. | abelia | 6 letters | 0 synonyms | ||
2. | acalypha virginica | 17 letters | 1 synonym | ||
3. | acocanthera oblongifolia | 23 letters | 3 synonyms | ||
4. | acocanthera oppositifolia | 24 letters | 3 synonyms | ||
5. | acocanthera spectabilis | 22 letters | 3 synonyms | ||
6. | acocanthera venenata | 19 letters | 3 synonyms | ||
7. | adam's apple | 11 letters | 9 synonyms | ||
8. | adenium multiflorum | 18 letters | 5 synonyms | ||
9. | adenium obesum | 13 letters | 5 synonyms | ||
10. | african hemp | 11 letters | 3 synonyms | ||
11. | allspice | 8 letters | 3 synonyms | ||
12. | alpine azalea | 12 letters | 2 synonyms | ||
13. | alpine totara | 12 letters | 1 synonym | ||
14. | american angelica tree | 20 letters | 3 synonyms | ||
15. | american cranberry bush | 21 letter | 4 synonyms | ||
16. | american spicebush | 17 letters | 5 synonyms | ||
17. | amorpha | 7 letters | 0 synonyms | ||
18. | anadenanthera colubrina | 22 letters | 1 synonym | ||
19. | anagyris foetida | 15 letters | 2 synonyms | ||
20. | andromeda | 9 letters | 3 synonyms | ||
21. | angel's trumpet | 14 letters | 5 synonyms | ||
22. | anthyllis barba-jovis | 19 letters | 3 synonyms | ||
23. | apalachicola rosemary | 20 letters | 1 synonym | ||
24. | aralia elata | 11 letters | 1 synonym | ||
25. | aralia spinosa | 13 letters | 3 synonyms | ||
26. | aralia stipulata | 15 letters | 2 synonyms | ||
27. | arbutus | 7 letters | 0 synonyms | ||
28. | ardisia crenata | 14 letters | 2 synonyms | ||
29. | ardisia escallonoides | 20 letters | 2 synonyms | ||
30. | ardisia paniculata | 17 letters | 2 synonyms | ||
31. | argyroxiphium sandwicense | 24 letters | 1 synonym | ||
32. | aristotelia racemosa | 19 letters | 4 synonyms | ||
33. | aristotelia serrata | 18 letters | 4 synonyms | ||
34. | arrow wood | 9 letters | 3 synonyms | ||
35. | artemisia | 9 letters | 0 synonyms | ||
36. | aspalathus cedcarbergensis | 25 letters | 2 synonyms | ||
37. | aspalathus linearis | 18 letters | 2 synonyms | ||
38. | astroloma humifusum | 18 letters | 5 synonyms | ||
39. | australian heath | 15 letters | 0 synonyms | ||
40. | baccharis halimifolia | 20 letters | 4 synonyms | ||
41. | baccharis pilularis | 18 letters | 4 synonyms | ||
42. | baccharis viminea | 16 letters | 1 synonym | ||
43. | backblocks | 10 letters | 2 synonyms | ||
44. | banksia | 7 letters | 0 synonyms | ||
45. | barbasco | 8 letters | 2 synonyms | ||
46. | barberry | 8 letters | 0 synonyms | ||
47. | barilla | 7 letters | 7 synonyms | ||
48. | bassia scoparia | 14 letters | 6 synonyms | ||
49. | batis maritima | 13 letters | 1 synonym | ||
50. | batoko palm | 10 letters | 5 synonyms | ||
51. | bauhinia monandra | 16 letters | 1 synonym | ||
52. | bean caper | 9 letters | 2 synonyms | ||
53. | bean trefoil | 11 letters | 2 synonyms | ||
54. | bearberry | 9 letters | 8 synonyms | ||
55. | beauty bush | 10 letters | 1 synonym | ||
56. | beaver | 6 letters | 12 synonyms | ||
57. | belvedere | 9 letters | 6 synonyms | ||
58. | benjamin bush | 12 letters | 5 synonyms | ||
59. | benzoin odoriferum | 17 letters | 5 synonyms | ||
60. | bird's-eye bush | 13 letters | 1 synonym | ||
61. | biscutalla laevigata | 19 letters | 1 synonym | ||
62. | bitter pea | 9 letters | 0 synonyms | ||
63. | bitter-bark | 10 letters | 3 synonyms | ||
64. | black bead | 9 letters | 3 synonyms | ||
65. | black greasewood | 15 letters | 2 synonyms | ||
66. | black haw | 8 letters | 6 synonyms | ||
67. | blackthorn | 10 letters | 6 synonyms | ||
68. | bladder senna | 12 letters | 1 synonym | ||
69. | blolly | 6 letters | 2 synonyms | ||
70. | blue cohosh | 10 letters | 7 synonyms | ||
71. | blueberry | 9 letters | 1 synonym | ||
72. | blueberry bush | 13 letters | 1 synonym | ||
73. | blueberry root | 13 letters | 7 synonyms | ||
74. | box | 3 letters | 86 synonyms | ||
75. | boxthorn | 8 letters | 1 synonym | ||
76. | boxwood | 7 letters | 2 synonyms | ||
77. | bracelet wood | 12 letters | 1 synonym | ||
78. | brassaia actinophylla | 20 letters | 2 synonyms | ||
79. | brazilian potato tree | 19 letters | 3 synonyms | ||
80. | bridal wreath | 12 letters | 5 synonyms | ||
81. | bridal-wreath | 12 letters | 5 synonyms | ||
82. | bristly locust | 13 letters | 3 synonyms | ||
83. | broom | 5 letters | 7 synonyms | ||
84. | brugmansia arborea | 17 letters | 3 synonyms | ||
85. | brugmansia sanguinea | 19 letters | 2 synonyms | ||
86. | brugmansia suaveolens | 20 letters | 2 synonyms | ||
87. | brunfelsia americana | 19 letters | 1 synonym | ||
88. | bryanthus | 9 letters | 0 synonyms | ||
89. | buckler mustard | 14 letters | 1 synonym | ||
90. | buckthorn | 9 letters | 6 synonyms | ||
91. | buddleia | 8 letters | 1 synonym | ||
92. | burning bush | 11 letters | 12 synonyms | ||
93. | bush hibiscus | 12 letters | 2 synonyms | ||
94. | bush honeysuckle | 15 letters | 4 synonyms | ||
95. | bush poppy | 9 letters | 1 synonym | ||
96. | bushman's poison | 15 letters | 3 synonyms | ||
97. | butcher's broom | 14 letters | 1 synonym | ||
98. | butterfly bush | 13 letters | 1 synonym | ||
99. | butterfly flower | 15 letters | 3 synonyms | ||
100. | caesalpinia decapetala | 21 letter | 2 synonyms | ||
101. | caesalpinia sepiaria | 19 letters | 2 synonyms | ||
102. | cajan pea | 8 letters | 7 synonyms | ||
103. | cajanus cajan | 12 letters | 7 synonyms | ||
104. | california beauty | 16 letters | 2 synonyms | ||
105. | california redbud | 16 letters | 2 synonyms | ||
106. | calliandra | 10 letters | 0 synonyms | ||
107. | camelia | 7 letters | 1 synonym | ||
108. | camellia | 8 letters | 1 synonym | ||
109. | camellia sinensis | 16 letters | 1 synonym | ||
110. | candlewood | 10 letters | 0 synonyms | ||
111. | canella winterana | 16 letters | 3 synonyms | ||
112. | canella-alba | 11 letters | 3 synonyms | ||
113. | cannabis | 8 letters | 5 synonyms | ||
114. | caper | 5 letters | 47 synonyms | ||
115. | capsicum | 8 letters | 3 synonyms | ||
116. | capsicum pepper plant | 19 letters | 2 synonyms | ||
117. | caragana | 8 letters | 1 synonym | ||
118. | caricature plant | 15 letters | 1 synonym | ||
119. | carissa | 7 letters | 0 synonyms | ||
120. | casava | 6 letters | 1 synonym | ||
121. | cassava | 7 letters | 4 synonyms | ||
122. | castor bean plant | 15 letters | 4 synonyms | ||
123. | castor-oil plant | 14 letters | 4 synonyms | ||
124. | cat's-claw | 9 letters | 3 synonyms | ||
125. | catclaw | 7 letters | 3 synonyms | ||
126. | catha edulis | 11 letters | 0 synonyms | ||
127. | catjang pea | 10 letters | 7 synonyms | ||
128. | caulophyllum thalictrioides | 26 letters | 7 synonyms | ||
129. | caulophyllum thalictroides | 25 letters | 7 synonyms | ||
130. | cercis occidentalis | 18 letters | 2 synonyms | ||
131. | cestrum diurnum | 14 letters | 1 synonym | ||
132. | cestrum nocturnum | 16 letters | 2 synonyms | ||
133. | chalice vine | 11 letters | 3 synonyms | ||
134. | chamaecytisus palmensis | 22 letters | 2 synonyms | ||
135. | chamaedaphne calyculata | 22 letters | 1 synonym | ||
136. | chanal | 6 letters | 2 synonyms | ||
137. | chanar | 6 letters | 2 synonyms | ||
138. | chaparral broom | 14 letters | 4 synonyms | ||
139. | chaparral pea | 12 letters | 2 synonyms | ||
140. | cherry laurel | 12 letters | 5 synonyms | ||
141. | chile hazel | 10 letters | 5 synonyms | ||
142. | chile nut | 8 letters | 5 synonyms | ||
143. | chilean firebush | 15 letters | 2 synonyms | ||
144. | chilean flameflower | 18 letters | 2 synonyms | ||
145. | chilean hazelnut | 15 letters | 5 synonyms | ||
146. | chilean nut | 10 letters | 5 synonyms | ||
147. | chilean rimu | 11 letters | 1 synonym | ||
148. | chilopsis linearis | 17 letters | 1 synonym | ||
149. | chimonanthus praecox | 19 letters | 3 synonyms | ||
150. | chinese angelica | 15 letters | 2 synonyms | ||
151. | chinese angelica tree | 19 letters | 2 synonyms | ||
152. | chinese holly | 12 letters | 1 synonym | ||
153. | chiococca alba | 13 letters | 2 synonyms | ||
154. | christ's-thorn | 13 letters | 5 synonyms | ||
155. | christmas berry | 14 letters | 6 synonyms | ||
156. | christmasberry | 14 letters | 6 synonyms | ||
157. | chrysolepis sempervirens | 23 letters | 1 synonym | ||
158. | cineraria maritima | 17 letters | 2 synonyms | ||
159. | cinquefoil | 10 letters | 1 synonym | ||
160. | clethra alnifolia | 16 letters | 4 synonyms | ||
161. | clianthus | 9 letters | 1 synonym | ||
162. | climbing hydrangea | 17 letters | 3 synonyms | ||
163. | coca | 4 letters | 3 synonyms | ||
164. | coca plant | 9 letters | 2 synonyms | ||
165. | codariocalyx motorius | 20 letters | 4 synonyms | ||
166. | codiaeum variegatum | 18 letters | 1 synonym | ||
167. | coffee rose | 10 letters | 8 synonyms | ||
168. | columnea | 8 letters | 0 synonyms | ||
169. | colutea arborescens | 18 letters | 1 synonym | ||
170. | combretum bracteosum | 19 letters | 2 synonyms | ||
171. | common flat pea | 13 letters | 2 synonyms | ||
172. | comptonia asplenifolia | 21 letter | 2 synonyms | ||
173. | comptonia peregrina | 18 letters | 2 synonyms | ||
174. | conradina glabra | 15 letters | 1 synonym | ||
175. | consumption weed | 15 letters | 4 synonyms | ||
176. | coral bush | 9 letters | 2 synonyms | ||
177. | coralberry | 10 letters | 4 synonyms | ||
178. | cordyline terminalis | 19 letters | 1 synonym | ||
179. | corkwood | 8 letters | 2 synonyms | ||
180. | corkwood tree | 12 letters | 2 synonyms | ||
181. | coronilla | 9 letters | 0 synonyms | ||
182. | cotoneaster | 11 letters | 0 synonyms | ||
183. | cotton | 6 letters | 13 synonyms | ||
184. | cotton plant | 11 letters | 1 synonym | ||
185. | cotton-seed tree | 14 letters | 4 synonyms | ||
186. | coville | 7 letters | 3 synonyms | ||
187. | coyote brush | 11 letters | 4 synonyms | ||
188. | coyote bush | 10 letters | 4 synonyms | ||
189. | crampbark | 9 letters | 5 synonyms | ||
190. | cranberry | 9 letters | 0 synonyms | ||
191. | cranberry bush | 13 letters | 4 synonyms | ||
192. | cranberry heath | 14 letters | 5 synonyms | ||
193. | cranberry tree | 13 letters | 9 synonyms | ||
194. | crape jasmine | 12 letters | 8 synonyms | ||
195. | crape myrtle | 11 letters | 3 synonyms | ||
196. | creosote bush | 12 letters | 3 synonyms | ||
197. | crepe flower | 11 letters | 3 synonyms | ||
198. | crepe gardenia | 13 letters | 8 synonyms | ||
199. | crepe jasmine | 12 letters | 8 synonyms | ||
200. | crepe myrtle | 11 letters | 3 synonyms | ||
201. | croton | 6 letters | 2 synonyms | ||
202. | croton tiglium | 13 letters | 1 synonym | ||
203. | crowberry | 9 letters | 0 synonyms | ||
204. | crystal tea | 10 letters | 2 synonyms | ||
205. | cupflower | 9 letters | 4 synonyms | ||
206. | currant | 7 letters | 1 synonym | ||
207. | currant bush | 11 letters | 1 synonym | ||
208. | cushion flower | 13 letters | 2 synonyms | ||
209. | cycloloma atriplicifolium | 24 letters | 2 synonyms | ||
210. | cyrilla | 7 letters | 3 synonyms | ||
211. | cyrilla racemiflora | 18 letters | 3 synonyms | ||
212. | cytesis proliferus | 17 letters | 2 synonyms | ||
213. | cytisus ramentaceus | 18 letters | 2 synonyms | ||
214. | dacridium laxifolius | 19 letters | 2 synonyms | ||
215. | dagga | 5 letters | 9 synonyms | ||
216. | dahl | 4 letters | 8 synonyms | ||
217. | daisy bush | 9 letters | 2 synonyms | ||
218. | daisy-bush | 9 letters | 2 synonyms | ||
219. | daisybush | 9 letters | 2 synonyms | ||
220. | dalea spinosa | 12 letters | 1 synonym | ||
221. | dalmatian laburnum | 17 letters | 2 synonyms | ||
222. | daphne | 6 letters | 0 synonyms | ||
223. | datura arborea | 13 letters | 3 synonyms | ||
224. | datura sanguinea | 15 letters | 2 synonyms | ||
225. | datura suaveolens | 16 letters | 2 synonyms | ||
226. | day jessamine | 12 letters | 1 synonym | ||
227. | derris | 6 letters | 0 synonyms | ||
228. | desert rose | 10 letters | 5 synonyms | ||
229. | desert willow | 12 letters | 1 synonym | ||
230. | desmodium gyrans | 15 letters | 4 synonyms | ||
231. | desmodium motorium | 17 letters | 4 synonyms | ||
232. | devil's walking stick | 19 letters | 3 synonyms | ||
233. | dhal | 4 letters | 8 synonyms | ||
234. | diervilla lonicera | 17 letters | 1 synonym | ||
235. | diervilla sessilifolia | 21 letter | 1 synonym | ||
236. | dirca palustris | 14 letters | 5 synonyms | ||
237. | dog hobble | 9 letters | 4 synonyms | ||
238. | dog laurel | 9 letters | 4 synonyms | ||
239. | dombeya | 7 letters | 0 synonyms | ||
240. | dovyalis caffra | 14 letters | 2 synonyms | ||
241. | dusty miller | 11 letters | 15 synonyms | ||
242. | dwarf golden chinkapin | 20 letters | 1 synonym | ||
243. | east indian rosebay | 17 letters | 8 synonyms | ||
244. | elder | 5 letters | 31 synonym | ||
245. | elderberry bush | 14 letters | 1 synonym | ||
246. | embothrium coccineum | 19 letters | 2 synonyms | ||
247. | ephedra | 7 letters | 1 synonym | ||
248. | epigaea repens | 13 letters | 2 synonyms | ||
249. | eriodictyon californicum | 23 letters | 1 synonym | ||
250. | eryngium maritimum | 17 letters | 3 synonyms | ||
251. | erythroxylon coca | 16 letters | 2 synonyms | ||
252. | erythroxylon truxiuense | 22 letters | 0 synonyms | ||
253. | euonymus americanus | 18 letters | 2 synonyms | ||
254. | euonymus atropurpureus | 21 letter | 2 synonyms | ||
255. | european cranberry bush | 21 letter | 5 synonyms | ||
256. | european cranberrybush | 21 letter | 5 synonyms | ||
257. | fabiana imbricata | 16 letters | 1 synonym | ||
258. | false azalea | 11 letters | 2 synonyms | ||
259. | false tamarisk | 13 letters | 2 synonyms | ||
260. | feijoa | 6 letters | 2 synonyms | ||
261. | feijoa bush | 10 letters | 1 synonym | ||
262. | fetter bush | 10 letters | 6 synonyms | ||
263. | fetterbush | 10 letters | 6 synonyms | ||
264. | fever tree | 9 letters | 6 synonyms | ||
265. | fire bush | 8 letters | 8 synonyms | ||
266. | fire thorn | 9 letters | 3 synonyms | ||
267. | fire-bush | 8 letters | 8 synonyms | ||
268. | firethorn | 9 letters | 3 synonyms | ||
269. | five-finger | 10 letters | 1 synonym | ||
270. | flacourtia indica | 16 letters | 5 synonyms | ||
271. | flame bush | 9 letters | 2 synonyms | ||
272. | flame pea | 8 letters | 0 synonyms | ||
273. | flannel bush | 11 letters | 2 synonyms | ||
274. | flannelbush | 11 letters | 2 synonyms | ||
275. | flat pea | 7 letters | 3 synonyms | ||
276. | flowering hazel | 14 letters | 1 synonym | ||
277. | flowering quince | 15 letters | 0 synonyms | ||
278. | flowering shrub | 14 letters | 0 synonyms | ||
279. | fool's huckleberry | 17 letters | 2 synonyms | ||
280. | forestiera | 10 letters | 0 synonyms | ||
281. | forsythia | 9 letters | 0 synonyms | ||
282. | fothergilla | 11 letters | 2 synonyms | ||
283. | francoa ramosa | 13 letters | 2 synonyms | ||
284. | frangipani | 10 letters | 1 synonym | ||
285. | frangipanni | 11 letters | 1 synonym | ||
286. | fuchsia | 7 letters | 0 synonyms | ||
287. | furze | 5 letters | 4 synonyms | ||
288. | gardenia | 8 letters | 0 synonyms | ||
289. | gastrolobium | 12 letters | 2 synonyms | ||
290. | gaultheria shallon | 17 letters | 2 synonyms | ||
291. | geebung | 7 letters | 0 synonyms | ||
292. | genista raetam | 13 letters | 5 synonyms | ||
293. | geoffroea decorticans | 20 letters | 2 synonyms | ||
294. | georgia bark | 11 letters | 3 synonyms | ||
295. | german tamarisk | 14 letters | 2 synonyms | ||
296. | glandular labrador tea | 20 letters | 1 synonym | ||
297. | glasswort | 9 letters | 8 synonyms | ||
298. | glory pea | 8 letters | 1 synonym | ||
299. | goldenbush | 10 letters | 0 synonyms | ||
300. | gooseberry | 10 letters | 4 synonyms | ||
301. | gooseberry bush | 14 letters | 4 synonyms | ||
302. | goosegog | 8 letters | 4 synonyms | ||
303. | gorse | 5 letters | 4 synonyms | ||
304. | governor plum | 12 letters | 5 synonyms | ||
305. | governor's plum | 14 letters | 5 synonyms | ||
306. | graptophyllum pictum | 19 letters | 1 synonym | ||
307. | greasewood | 10 letters | 2 synonyms | ||
308. | grevillea | 9 letters | 0 synonyms | ||
309. | grewia asiatica | 14 letters | 1 synonym | ||
310. | griselinia littoralis | 20 letters | 1 synonym | ||
311. | griselinia lucida | 16 letters | 1 synonym | ||
312. | ground-berry | 11 letters | 11 synonyms | ||
313. | groundberry | 11 letters | 11 synonyms | ||
314. | groundsel bush | 13 letters | 4 synonyms | ||
315. | groundsel tree | 13 letters | 4 synonyms | ||
316. | guelder rose | 11 letters | 5 synonyms | ||
317. | guevina avellana | 15 letters | 5 synonyms | ||
318. | guevina heterophylla | 19 letters | 5 synonyms | ||
319. | guinea flower | 12 letters | 1 synonym | ||
320. | guinea gold vine | 14 letters | 1 synonym | ||
321. | hakea laurina | 12 letters | 2 synonyms | ||
322. | hakea leucoptera | 15 letters | 3 synonyms | ||
323. | hakea lissosperma | 16 letters | 3 synonyms | ||
324. | halimodendron argenteum | 22 letters | 2 synonyms | ||
325. | halimodendron halodendron | 24 letters | 2 synonyms | ||
326. | hamelia | 7 letters | 0 synonyms | ||
327. | haw | 3 letters | 1 synonym | ||
328. | hawthorn | 8 letters | 1 synonym | ||
329. | hazardia cana | 12 letters | 1 synonym | ||
330. | he-huckleberry | 13 letters | 4 synonyms | ||
331. | heath | 5 letters | 3 synonyms | ||
332. | hediondilla | 11 letters | 3 synonyms | ||
333. | helianthemum | 12 letters | 2 synonyms | ||
334. | hemp | 4 letters | 6 synonyms | ||
335. | hercules'-club | 13 letters | 6 synonyms | ||
336. | hermannia verticillata | 21 letter | 3 synonyms | ||
337. | heteromeles arbutifolia | 22 letters | 5 synonyms | ||
338. | hibiscus farragei | 16 letters | 2 synonyms | ||
339. | hiccough nut | 11 letters | 2 synonyms | ||
340. | hiccup nut | 9 letters | 2 synonyms | ||
341. | highbush cranberry | 17 letters | 4 synonyms | ||
342. | himalaya honeysuckle | 19 letters | 1 synonym | ||
343. | hoary golden bush | 15 letters | 1 synonym | ||
344. | holly-leaves barberry | 19 letters | 5 synonyms | ||
345. | hollygrape | 10 letters | 5 synonyms | ||
346. | honey bell | 9 letters | 3 synonyms | ||
347. | honey-flower | 11 letters | 4 synonyms | ||
348. | honeybells | 10 letters | 3 synonyms | ||
349. | honeyflower | 11 letters | 4 synonyms | ||
350. | honeysuckle | 11 letters | 5 synonyms | ||
351. | horsebean | 9 letters | 4 synonyms | ||
352. | hovea | 5 letters | 1 synonym | ||
353. | huckleberry | 11 letters | 0 synonyms | ||
354. | huckleberry oak | 14 letters | 1 synonym | ||
355. | hydrangea | 9 letters | 0 synonyms | ||
356. | ilex cornuta | 11 letters | 1 synonym | ||
357. | impala lily | 10 letters | 5 synonyms | ||
358. | indian currant | 13 letters | 2 synonyms | ||
359. | indian rhododendron | 18 letters | 1 synonym | ||
360. | indigo | 6 letters | 19 synonyms | ||
361. | indigo plant | 11 letters | 2 synonyms | ||
362. | indigofera tinctoria | 19 letters | 2 synonyms | ||
363. | irish gorse | 10 letters | 4 synonyms | ||
364. | jacquinia armillaris | 19 letters | 1 synonym | ||
365. | jacquinia keyensis | 17 letters | 2 synonyms | ||
366. | japan allspice | 13 letters | 3 synonyms | ||
367. | japanese allspice | 16 letters | 3 synonyms | ||
368. | japanese andromeda | 17 letters | 3 synonyms | ||
369. | japanese angelica tree | 20 letters | 1 synonym | ||
370. | jasmine | 7 letters | 0 synonyms | ||
371. | jerusalem thorn | 14 letters | 9 synonyms | ||
372. | joewood | 7 letters | 2 synonyms | ||
373. | joint fir | 8 letters | 1 synonym | ||
374. | jujube | 6 letters | 6 synonyms | ||
375. | jujube bush | 10 letters | 4 synonyms | ||
376. | juneberry | 9 letters | 6 synonyms | ||
377. | juniper | 7 letters | 5 synonyms | ||
378. | juniper bush | 11 letters | 5 synonyms | ||
379. | jupiter's beard | 14 letters | 3 synonyms | ||
380. | kali | 4 letters | 6 synonyms | ||
381. | kalmia | 6 letters | 0 synonyms | ||
382. | kapuka | 6 letters | 1 synonym | ||
383. | kei apple | 8 letters | 2 synonyms | ||
384. | kei apple bush | 12 letters | 2 synonyms | ||
385. | kelpwort | 8 letters | 6 synonyms | ||
386. | kidney wort | 10 letters | 4 synonyms | ||
387. | kiggelaria africana | 18 letters | 1 synonym | ||
388. | kochia scoparia | 14 letters | 6 synonyms | ||
389. | kolkwitzia amabilis | 18 letters | 1 synonym | ||
390. | kudu lily | 8 letters | 5 synonyms | ||
391. | labrador tea | 11 letters | 2 synonyms | ||
392. | lady-of-the-night | 14 letters | 1 synonym | ||
393. | lagerstroemia indica | 19 letters | 3 synonyms | ||
394. | lambertia formosa | 16 letters | 3 synonyms | ||
395. | larrea tridentata | 16 letters | 3 synonyms | ||
396. | laurel cherry | 12 letters | 5 synonyms | ||
397. | laurel sumac | 11 letters | 2 synonyms | ||
398. | lavatera arborea | 15 letters | 3 synonyms | ||
399. | lavender | 8 letters | 3 synonyms | ||
400. | lavender cotton | 14 letters | 1 synonym | ||
401. | leadwort | 8 letters | 1 synonym | ||
402. | leatherleaf | 11 letters | 4 synonyms | ||
403. | leatherwood | 11 letters | 8 synonyms | ||
404. | ledum groenlandicum | 18 letters | 2 synonyms | ||
405. | ledum palustre | 13 letters | 2 synonyms | ||
406. | leiophyllum buxifolium | 21 letter | 1 synonym | ||
407. | leitneria floridana | 18 letters | 2 synonyms | ||
408. | lentisk | 7 letters | 3 synonyms | ||
409. | lepechinia calycina | 18 letters | 2 synonyms | ||
410. | lepidothamnus fonkii | 19 letters | 1 synonym | ||
411. | lepidothamnus laxifolius | 23 letters | 2 synonyms | ||
412. | leucothoe | 9 letters | 0 synonyms | ||
413. | leucothoe editorum | 17 letters | 4 synonyms | ||
414. | leucothoe fontanesiana | 21 letter | 4 synonyms | ||
415. | leucothoe racemosa | 17 letters | 1 synonym | ||
416. | leycesteria formosa | 18 letters | 1 synonym | ||
417. | lilac | 5 letters | 3 synonyms | ||
418. | lily-of-the-valley tree | 19 letters | 3 synonyms | ||
419. | lindera benzoin | 14 letters | 5 synonyms | ||
420. | loiseleuria procumbens | 21 letter | 2 synonyms | ||
421. | lomatia | 7 letters | 0 synonyms | ||
422. | lotus tree | 9 letters | 1 synonym | ||
423. | lupinus arboreus | 15 letters | 1 synonym | ||
424. | lycium carolinianum | 18 letters | 2 synonyms | ||
425. | lyonia ligustrina | 16 letters | 4 synonyms | ||
426. | lyonia lucida | 12 letters | 3 synonyms | ||
427. | lyonia mariana | 13 letters | 2 synonyms | ||
428. | lysiloma sabicu | 14 letters | 1 synonym | ||
429. | madagascar plum | 14 letters | 5 synonyms | ||
430. | mahernia verticillata | 20 letters | 3 synonyms | ||
431. | mahonia aquifolium | 17 letters | 5 synonyms | ||
432. | mahonia nervosa | 14 letters | 1 synonym | ||
433. | maikoa | 6 letters | 3 synonyms | ||
434. | makomako | 8 letters | 4 synonyms | ||
435. | male berry | 9 letters | 4 synonyms | ||
436. | maleberry | 9 letters | 0 synonyms | ||
437. | mallow | 6 letters | 0 synonyms | ||
438. | malosma laurina | 14 letters | 2 synonyms | ||
439. | manzanita | 9 letters | 3 synonyms | ||
440. | marlberry | 9 letters | 2 synonyms | ||
441. | marmalade bush | 13 letters | 3 synonyms | ||
442. | marsh tea | 8 letters | 2 synonyms | ||
443. | mastic | 6 letters | 3 synonyms | ||
